Brand:SUPO
Installation:Swivel Top Plate
Material:PU
Capacity Range:Light duty (under 200kg)
Surface treatment:Galvanized
Brake Type: No brake Total lock brake (plastic)
Introduction and parameters
Parameter | Check the parameters of each dimension. |
Model | C03S-01-40-311 |
Wheel Dia | 1.6 Inch(40MM) |
Tread Width | 22MM |
Load Capacity | 32KG |
Brake Type | No brake |
Installation Height | 61MM |
Swivel Radius | 40MM |
Bearing Type | Central Precision Ball |
Plate Size | (C)60×45 |
Plate Size | (A)48×30 (B)42×30MM |
Install Hold Size | 6.5MM |
Environmental control
Others